|
|
|
9th Annual Columbus Fast-Pitch Invitational
May 31-June 1,2008 ~ Berliner Park ~ Columbus, Oh
12-u, 14-u, & 16-u age group brackets
Entry Fee ~ $325
Tournament is an NSA World-Series qualifier for Girls Fast-Pitch teams. The winning team will pick up a World-Series berth in their appropriate classification. There is a limit on the number of teams we can take. Teams must play their respective State tournament to retain the World Series berth. Berths will be awarded on a 1:4 teams entered ratio. The tournament winner will be awarded an "A" World-Series berth to Columbus, OH in July. Lisa Simpson and the Ohio NSA office will determine the remaining berths. The format will be a 3 game pool-play bracket seeded into a single-elimination championship bracket. Tournament operator reserves the right to modify the format if number of teams do not break down accordingly.
Tournament Rules:
Playing rules will be in strict accordance with NSA official rules.
Games will be double-umpired.
Coin toss will determine home team.
Pool and bracket games will be on a 1 hour 15 minute time limit. Tie games at the time limit will use the Ohio NSA modified tie-breaker to break the tie. Tournament championship game will feature no time limit.
A signed NSA roster will need to be turned in at the site.
A copy of team insurance policy to be left at tournament site. If multiple teams from same organization, each team will need to leave a copy of insurance with roster.
Birth certificates must be brought in case of eligibility questions.
Tournament will start promptly at 8 AM on May 31.
There will be an on-site Umpire-In-Charge to handle any rule interpretations.
Good sportsmanship is a must and will be expected including the coaches and fans.
Ohio NSA Policy regarding rainouts and interrupted tournament play.
Tournament Rules-2008 version
![]()
Teams Entered In The Tournament:
Tournament registration is open.
Updated 4-5-08
| 12-u | 14-u | 16-u | |
| 1. | Central Ohio Lady Vipers | Ohio Classics | Buckeye Heat 92 |
| 2. | Ohio Classics | Ohio Dragons | Central Ohio Ice |
| 3. | Central Ohio Stampede | Stingrays 13-U | Heart-of-Ohio Illusion |
| 4. | Ohio Dragons | Vikings Elite | Buckeye Heat-Gianas |
| 5. | Westerville Warcats | Lady Lasers White | Ohio Freeze |
| 6. | Ashland Blaze | Marion Diamonds | Stingrays-Cottrell |
| 7. | Heart-of-Ohio Extreme | Ohio Lady Liberty Red | Heart-of-Ohio Prowl |
| 8. | Olentangy Lightning | Heart-of-Ohio Explosion | Lady Lasers Red |
| 9. | Scioto County Wild - Thangs | Ashland Blaze | Chillicothe Chill 15's |
| 10. | Pickaway County Sting | Warcats - Barricklow | Ohio Classics Purple |
| 11. | Ohio Dragons-Black** | Warcats - Schirtzinger | Ohio Classics Black |
| 12. | Gahanna Lady Lions | Vikings Elite | |
| 13. | Heart-of-Ohio Force | GCKA Nightmare | |
| 14. | Buckeye Heat 94 | Cincy Doom 92 | |
| 15. | Adventure HD Starz | Miamisburg Sting-15's | |
| 16. | Stingrays-Seeds | Ohio Danger |
![]()
Previous Tournament Champions
| 12-u | 14-u | 16-u | 18-u | |
| 2008 | This could | be your | girl's team | Not Held |
| 2007 | Ashland Blaze | Lady Lasers-Orange | Ohio Ice | Not Held |
| 2006 | Ohio Ice | Westerville Ice-Miller | Ohio Ice | Central OH. Stampede |
| 2005 | Ohio Ice | Stingrays-14 | Heart-of-Ohio Sliderz | Not Held |
| 2004 | Stingrays-Pickerington | Heart of Ohio-Sliderz | Stingrays-Housh | Stingrays-Ward |
| 2003 | Stingrays-Pickerington | Rained Out | Rained Out | Rained Out |
| 2002 | Lady Lasers-Akron | Lady Rebels-Delaware | Stingrays-Ward | Express-Dayton |
| 2001 | Rained Out | Rained Out | Tigers-Missasaugwa,Ont | Tigerlillies-Akron |
| 2000 | Stingrays-Ward | Stingrays-Lancaster | Lady Sharks Elite-Canton | Not held |
